Swissvale Borough Adopts Nondiscrimination Protections, Creates Human Relations Commission

I just learned that the Borough of Swissvale passed a comprehensive human relations act that prohibits discrimination on the basis of sexual orientation, gender expression, and gender identity on January 4, 2023.

Ordinance #23-01 to add a Chapter to the Code of Ordinances to provide for the creation of the Swissvale Human Relations Commission and to prohibit discrimination in housing, commercial property, employment and public accommodations based upon actual or perceived race, color, national origin, ancestry, religious creed, age, sex, sexual orientation, gender identity, gender expression, veteran’s status, marital status, familial status, genetic information, handicap or disability, or use of an assistance animal; providing definitions; and providing penalties and remedies for violations of the Ordinance.

Swissvale is now accepting applications to serve on the Human Relations Commission.

The Ordinance also provides for the creation of the Swissvale Borough Human Relations Commission (HRC) which will review cases of alleged discrimination and adjudicate said claims. The HRC will have the authority to levy fines against those they find guilty of discrimination. 

Council is seeking residents and business owners interested in hearing potential cases of discrimination in the borough to serve on the Swissvale Human Relations Commission. Five members will be appointed to the commission and will meet as needed to review, discuss and adjudicate allegations of discrimination. Initial terms will be for one, two or three years. Renewal terms will be for three years. 

The deadline for all applications will be March 31, 2023. Interested residents and business owners should send a letter of interest and resume via email to the Borough Manager or drop off physical documents at 7600 Evans Street, Pittsburgh, PA 15218.

Until May 2022, the Pennsylvania Youth Conference had been tracking all of these municipal ordinances. This list (minus Swissvale) is entirely to their credit. I’m unsure if they will update. I don’t always learn about these right away, obviously, so if you are aware of any momentum in your own Pennsylvania community, please let me know. I will create a more permanent page.

When this happens, we need to promote, promote, promote. Our community deserves all the good news it can get. And people can’t avail themselves of civil rights that they don’t know about.

  1. Abington Township (April 12, 2012)
  2. Allegheny County (July 1, 2009)
  3. City of Allentown (April 4, 2002)
  4. Ambler Borough (May 17, 2016)
  5. City of Bethlehem (July 1, 2011)
  6. Bloomsburg Town (October 26, 2020)
  7. Bridgeport Borough (April 24, 2018)
  8. Bristol Borough (September 9, 2013)
  9. Camp Hill Borough (May 10, 2017)
  10. Carlisle Borough (December 8, 2016)
  11. Cheltenham Township (February 15, 2012)
  12. Conshohocken Borough (April 21, 2011)
  13. Crafton Borough (November 23, 2020)
  14. Dickson City Borough (June 14, 2016)
  15. Dormont Borough (October 5, 2021)
  16. Downingtown Borough  (March 19, 2014)
  17. Doylestown Borough (August 16, 2010)
  18. City of Easton (July 12, 2006)
  19. East Norriton Township (July 24, 2012)
  20. Erie County (February 26, 2002)
  21. Etna Borough (November 17, 2020)
  22. Gettysburg Borough (December 14, 2020)
  23. City of Harrisburg (1983)
  24. Hatboro Borough (May 21, 2018)
  25. Haverford Township (February 14, 2011)
  26. Huntingdon Borough (December 17, 2019)
  27. Jenkintown Borough (November 28, 2011)
  28. Kennett Square Borough (March 6, 2017)
  29. City of Lancaster (November 27, 2001)
  30. Lansdale Borough (August 15, 2018)
  31. Lansdowne Borough (March 15, 2006)
  32. Lower Gwynedd Township (May 10, 2022)
  33. Lower Merion Township (December 8, 2010)
  34. Middletown Township (September 8, 2020)
  35. City of Monessen (January 12, 2021)
  36. Montgomery Township (October 26, 2020)
  37. Mt. Lebanon Township (November 14, 2017)
  38. Narberth Borough (June 21, 2017)
  39. Newtown Borough (October 11, 2011)
  40. Newtown Township (November 28, 2018)
  41. New Hope Borough (September 10, 2002)
  42. Norristown Borough (July 3, 2018)
  43. North Wales Borough (October 22, 2019)
  44. City of Philadelphia (SO: August 5, 1982/GI: May 16, 2002)
  45. Phoenixville Borough (March 15, 2017)
  46. City of Pittsburgh (SO: April 3, 1990/GI: February 7, 1997)
  47. City of Pittston (May 28, 2013)
  48. Plymouth Township (April 9, 2018)
  49. City of Reading (September 28, 2009)
  50. Ross Township (September 17, 2018)
  51. Royersford Borough (March 28, 2017)
  52. City of Scranton (December 8, 2003)
  53. Sharpsburg Borough (December 17, 2020)
  54. Shippensburg Borough (September 1, 2020)
  55. Springfield Township (September 14, 2011)
  56. State College Borough (December 17, 2007)
  57. Stroudsburg Borough (April 18, 2017)
  58. Susquehanna Township (December 8, 2011)
  59. Swarthmore Borough (March 13, 2006)
  60. Swissvale Borough (January 4, 2023)
  61. Upper Dublin Township (September 12, 2017)
  62. Upper Gwynedd Township (September 14, 2020)
  63. Upper Merion Township (October 18, 2012)
  64. Upper Moreland Township (April 1, 2019)
  65. West Chester Borough (September 20, 2006)
  66. West Conshohocken Borough (July 10, 2018)
  67. West Norriton Township (August 14, 2018)
  68. Whitemarsh Township (November 17, 2011)
  69. Whitpain Township (September 15, 2020)
  70. City of Wilkes-Barre (September 15, 2016)
  71. Yardley Borough (March 6, 2018)
  72. City of York (September 15, 1998)

************************************************

________________________________________________________________________________________ >
For 18+ years, snowflakes, social justice warriors, and the politically correct have built this blog. Help us keep this content free and accessible with a recurring or one-time donation.

GoFundMe ** Venmo ** Paypal ** CashApp ** Patreon
Each donation creates a digital snowflake vis a vis Steel City Snowflakes _______________________________________________________________________________________________

We need your help to save the blog.

For 18+ years,  snowflakes, social justice warriors, and the politically correct have built this blog.

Follow us on Twitter @Pghlesbian24 and Instagram @Pghlesbian

We need your ongoing support to maintain this archive and continue the work. Please consider becoming a patron of this blog with a recurring monthly donation or make a one-time donation.       This post and/or others may contain affiliate links. Your purchase through these links support our work. You are under no obligation to make a purchase.