Here’s a list of regional LGBTQ organizations I’ve been tracking for awhile. Do you have any data? Start dates? End dates? Other groups to include? Email us pghlesbian @ Gmail dot com
| Organization Name | Founded/Established | Closed/Shuttered |
| GLCC of Pgh/Pgh Equality Center | 1981 | |
| Persad Center | 1972 | |
| PFLAG Pittsburgh | 1989 | |
| Pittsburgh AIDS Task Force (PATF)/Allies for Health | 1985 | |
| Shepherd Wellness Community | 1987 | |
| Amazon Odyssey | 1979 | |
| Wild Sisters | 1974 | 1983 |
| Tavern Guild | ||
| GLSEN Pittsburgh/THRIVE | 2000 | 2015 |
| THRIVE | 2015 | 2018 |
| Lambda Foundation | June 17, 1983 | 2014 |
| Pittsburgh Black Pride | 1995 | |
| Gertrude Stein Political Club | At least 1984 | |
| League of Gay & Lesbian Voters | At least 1989 | |
| Steel City Softball League | 1981 | |
| Dreams of Hope | 2003 | |
| Renaissance City Choir | June 1985 | |
| ReelQ | 1982 | |
| Three Rivers Leather Club | 1991 | |
| Lesbian Avengers | At least 1994 | |
| Proud Haven | 2013 | |
| SisTers PGH | 2013 | |
| Mattachine Society chapter | 1969 | 1969 |
| Gay Alternatives Pittsburgh (GAP) | 1973 | |
| Pittsburgh Gay Political Caucus | 1975 | |
| The Political Club | 1979 | |
| Cry Out/ACT UP | 1989 | |
| Gay and Lesbian Voters League | ||
| Wilderness Women | ||
| Queer Events Pittsburgh |
|
Discover more from Pittsburgh Lesbian Correspondents
Subscribe to get the latest posts sent to your email.

